Smart model routing
Define fallback rules, latency targets, and cost limits. If a provider is slow or down, requests automatically route to the next best option.
AiLabs API gives developers, teams, and enterprises a single, OpenAI-compatible endpoint to access the best large language models — OpenAI, Anthropic, Kimi, and more — while you stay in control of cost, quality, and reliability.
AiLabs API is a unified LLM router and management platform. Instead of juggling multiple provider accounts, API keys, billing systems, and fallback logic, you connect once to AiLabs API and instantly route requests to the right model for the job.
Whether you are building chatbots, coding assistants, agents, or internal AI tools, AiLabs API handles provider complexity so you can focus on your product.
Define fallback rules, latency targets, and cost limits. If a provider is slow or down, requests automatically route to the next best option.
Create scoped keys for environments, services, or teammates. Rotate, revoke, and audit usage from a single dashboard.
Load a wallet once and spend across every provider. No surprise invoices, no separate contracts.
Track tokens, costs, latency, and error rates per model, key, and application in real time.
Real-time status for OpenAI, Anthropic, Kimi, and every provider you use. Automatic health checks surface slowdowns and outages before your users notice.
Test prompts and compare model outputs side-by-side before updating production code. Catch regressions and pick the right model for every task.
Sign up with your work email and top up your wallet.
Create a key with the scopes and rate limits you need.
Change one base URL and Authorization header. Everything else stays the same.
curl https://api.artificiallabs.ai/v1/chat/completions \
-H "Authorization: Bearer $AILABS_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "claude-sonnet-4",
"messages": [
{"role": "user", "content": "Explain unified LLM APIs in one paragraph."}
]
}'
| AiLabs API | Using providers directly | |
|---|---|---|
| Single API key | ✅ | ❌ |
| OpenAI-compatible endpoint | ✅ | Partial |
| Smart routing & fallbacks | ✅ | ❌ |
| Unified usage analytics | ✅ | ❌ |
| Prepaid wallet & billing | ✅ | ❌ |
| Team API key management | ✅ | Limited |
| Model health monitoring | ✅ | ❌ |
AiLabs API currently exposes 21 models from Anthropic, Kimi, and OpenAI. Pricing is per 1M tokens and reflects live rates from the platform. All models are healthy and ready for requests.
| Model | Provider | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| Claude Fable 5claude-fable-5 | Anthropic | 1,000,000 | $10 | $50 | Available |
| Claude Haiku 4.5claude-haiku-4-5 | Anthropic | 200,000 | $1 | $5 | Available |
| Claude Opus 4.8claude-opus-4-8 | Anthropic | 1,000,000 | $5 | $25 | Available |
| Claude Sonnet 4.6claude-sonnet-4-6 | Anthropic | 1,000,000 | $3 | $15 | Available |
| Claude Sonnet 5claude-sonnet-5 | Anthropic | 1,000,000 | $2 | $10 | Available |
| Kimi K2.6kimi-k2.6 | Kimi | 256,000 | $0.95 | $4 | Available |
| Kimi K2.7 Codekimi-k2.7-code | Kimi | 256,000 | $0.95 | $4 | Available |
| Kimi K3kimi-k3 | Kimi | 1,000,000 | $3 | $15 | Available |
| Chat Latestgpt-4o-2024-08-06 | OpenAI | 400,000 | $5 | $30 | Available |
| GPT-5gpt-4o-2024-08-06 | OpenAI | 400,000 | $1.25 | $10 | Available |
| GPT-5 Minigpt-4o-mini-2024-07-18 | OpenAI | 400,000 | $0.25 | $2 | Available |
| GPT-5 Nanogpt-4o-mini-2024-07-18 | OpenAI | 400,000 | $0.05 | $0.4 | Available |
| GPT-5.4gpt-4-turbo-2024-04-09 | OpenAI | 400,000 | $2.5 | $15 | Available |
| GPT-5.4 Minigpt-4o-mini-2024-07-18 | OpenAI | 400,000 | $0.4 | $2.4 | Available |
| GPT-5.4 Nanogpt-4o-mini-2024-07-18 | OpenAI | 400,000 | $0.1 | $0.8 | Available |
| GPT-5.5gpt-4o-2024-08-06 | OpenAI | 400,000 | $5 | $30 | Available |
| GPT-5.5 Progpt-4o-2024-08-06 | OpenAI | 400,000 | $30 | $180 | Available |
| GPT-5.6 Lunagpt-4o-2024-08-06 | OpenAI | 1,000,000 | $1 | $6 | Available |
| GPT-5.6 Solgpt-4o-2024-08-06 | OpenAI | 1,000,000 | $5 | $30 | Available |
| GPT-5.6 Terragpt-4o-2024-08-06 | OpenAI | 1,000,000 | $2.5 | $15 | Available |
| gpt-4o-minigpt-4o-mini-2024-07-18 | OpenAI | 128,000 | $0.15 | $0.6 | Available |
Sign up, create your first API key, and send a request in under two minutes.